396214_PP_BRF_m84118_251031_003607_s2.hifi_read...
Dataset description:
Phytophthora cinnamomi, Sarah Dodd | Queensland Department of Primary Industries
Source: Plant Pathogen, Genomics, PacBio HiFi, Sample ID 396214
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 1, 2025 |
| Metadata last updated | December 1, 2025 |
| Created | December 1, 2025 |
| Format | BAM |
| License | CC-BY-4.0-AU |
| Bioplatforms sample id | 102.100.100/396214 |
| Facility | BRF |
| Flowcell id | m84118_251031_003607_s2 |
| Md5 | da62863ed3315ee161177f019075697b |
| Package id | bpa-pp-pacbio-hifi-396214-m84118_251031_003607_s2 |
| Position | 1 |
| Resource type | pp-pacbio-hifi |
| Sample id | 396,214 |
| State | active |
| MD5 | da62863ed3315ee161177f019075697b |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bioplatforms_sample_id | 102.100.100/396214 |
| facility | BRF |
| flowcell_id | m84118_251031_003607_s2 |
| optional_file | False |
| resource_path | |
| resource_type | pp-pacbio-hifi |
| sample_id | 396214 |
| shared_file | False |