350823_PAG99323_AusARG_RamaciottiGarvan_ONTProm...
Dataset description:
Chelidae, Emydura macquarii, AA062704, turtle, Project Lead: Arthur Georges
Source: Murray River turtle, Reference Genome, ONT-promethion, liver
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2025 |
| Metadata last updated | December 3, 2025 |
| Created | December 3, 2025 |
| Format | unknown |
| License | CC-BY-4.0-AU |
| Archive type | sequencing_summary |
| Facility id | RamaciottiGarvan |
| Flowcell id | PAG99323 |
| Library id | 102.100.100/350823 |
| Md5 | fe0c33cdd104fa90a27b491003cc3315 |
| Package id | bpa-ausarg-ont-promethion-350823-pag99323 |
| Position | 2 |
| Resource type | ausarg-ont-promethion |
| State | active |
| MD5 | fe0c33cdd104fa90a27b491003cc3315 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| archive_type | sequencing_summary |
| facility_id | RamaciottiGarvan |
| flowcell_id | PAG99323 |
| library_id | 102.100.100/350823 |
| optional_file | False |
| resource_path | |
| resource_type | ausarg-ont-promethion |
| shared_file | False |