612158_AVIAN_BRF_m84118_250919_020818_s3.hifi_r...
Dataset description:
Columbidae, Petrophassa rufipennis, B62055, Bird, Project Lead: Anna Kearns
Source: chestnut-quilled rock pigeon, Reference genome, PacBio-HiFi, heart
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 1, 2025 |
| Metadata last updated | December 1, 2025 |
| Created | December 1, 2025 |
| Format | BAM |
| License | CC-BY-4.0-AU |
| Facility | BRF |
| Flowcell id | m84118_250919_020818_s3 |
| Library id | 612,158 |
| Md5 | 1882f53e5f27ba34e46c62674ecfde7a |
| Package id | bpa-avian-pacbio-hifi-612158-m84118_250919_020818_s3 |
| Resource type | avian-pacbio-hifi |
| State | active |
| MD5 | 1882f53e5f27ba34e46c62674ecfde7a |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| facility | BRF |
| flowcell_id | m84118_250919_020818_s3 |
| library_id | 612158 |
| optional_file | False |
| resource_path | |
| resource_type | avian-pacbio-hifi |
| shared_file | False |