20250505_TSI_BRFDArT_22YN7LT3_2.tar
Dataset description:
Hylidae, Ranoidea aurea, Amphibian, Project Lead: Enhua Lee
Source: Green and golden bell frog, Population Genetics, Illumina-DArT
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 2, 2025 |
| Metadata last updated | December 2, 2025 |
| Created | December 2, 2025 |
| Format | TAR |
| License | CC-BY-4.0-AU |
| Dataset id | 358,900 |
| Facility id | BRFDArT |
| File archive date | 20,250,505 |
| Flowcell id | 22YN7LT3 |
| Md5 | a15685de91f687cbd772ec073c63931a |
| Package id | bpa-tsi-genomics-dart-102_100_100_358900-bpaops-1776 |
| Position | 1 |
| Resource type | tsi-genomics-dart |
| Run | 2 |
| State | active |
| MD5 | a15685de91f687cbd772ec073c63931a |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| dataset_id | 358900 |
| facility_id | BRFDArT |
| file_archive_date | 20250505 |
| flowcell_id | 22YN7LT3 |
| optional_file | False |
| resource_path | |
| resource_type | tsi-genomics-dart |
| run | 2 |
| shared_file | False |