396069_PP_AGRF_m84073_251114_061434_s2.ccs.bam
Dataset description:
Neopestalotiopsis iberica, (John) Darby Taguiam | Charles Sturt University
Source: Plant Pathogen, Genomics, PacBio HiFi, Sample ID 396069
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 1, 2025 |
| Metadata last updated | December 1, 2025 |
| Created | December 1, 2025 |
| Format | BAM |
| License | CC-BY-4.0-AU |
| Bioplatforms sample id | 102.100.100/396069 |
| Facility | AGRF |
| Flowcell id | m84073_251114_061434_s2 |
| Md5 | 8fa91ba73f4416683f2bc2026139b24c |
| Package id | bpa-pp-pacbio-hifi-396069-m84073_251114_061434_s2 |
| Resource type | pp-pacbio-hifi |
| Sample id | 396,069 |
| State | active |
| MD5 | 8fa91ba73f4416683f2bc2026139b24c |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bioplatforms_sample_id | 102.100.100/396069 |
| facility | AGRF |
| flowcell_id | m84073_251114_061434_s2 |
| optional_file | False |
| resource_path | |
| resource_type | pp-pacbio-hifi |
| sample_id | 396069 |
| shared_file | False |