56482_AHV5LWDRXX_TAGTTCC_S12_L002_R2_001.fastq.gz
Dataset description:
Macropodidae, Petrogale lateralis, S1277, marsupial, Project Lead: Mark Eldridge
Source: Black-footed rock-wallaby, Conservation, exon capture, blood
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2025 |
| Metadata last updated | December 3, 2025 |
| Created | December 3, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 56,482 |
| Flow cell id | AHV5LWDRXX |
| Flowcellindex | 1 |
| Index | TAGTTCC |
| Lane | L002 |
| Md5 | 261f5759112643a8bcf1afeb9ca44099 |
| Package id | bpa-omg-exon-capture-102_100_100_56482-ahv5lwdrxx_tagttcc |
| Position | 3 |
| Read | R2 |
| Resource type | omg-exon-capture |
| Runsamplenum | S12 |
| State | active |
| MD5 | 261f5759112643a8bcf1afeb9ca44099 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 56482 |
| flow_cell_id | AHV5LWDRXX |
| flowcellindex | 001 |
| index | TAGTTCC |
| lane | L002 |
| optional_file | False |
| read | R2 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S12 |
| shared_file | False |