369564_LibID371791_AG_AGRF_m84073_240615_195929...
Dataset description:
Kangaroo grass, Themeda triandra, Poaceae, Location ID Narara, Brian Atwell
Source: Grasslands PacBio-IsoSeq, Reference genomes, Sample ID 369564
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 1, 2025 |
| Metadata last updated | December 1, 2025 |
| Created | December 1, 2025 |
| Format | BAM |
| License | CC-BY-4.0-AU |
| Facility | AGRF |
| Flowcell id | m84073_240615_195929_s4 |
| Library id | 102.100.100/371791 |
| Md5 | 3a80abe817c940cb40eba036baaca6f7 |
| Package id | bpa-grasslands-pacbio-hifi-371791-m84073_240615_195929_s4 |
| Resource type | grasslands-pacbio-hifi |
| Sample id | 102.100.100/369564 |
| State | active |
| MD5 | 3a80abe817c940cb40eba036baaca6f7 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| facility | AGRF |
| flowcell_id | m84073_240615_195929_s4 |
| library_id | 102.100.100/371791 |
| optional_file | False |
| resource_path | |
| resource_type | grasslands-pacbio-hifi |
| sample_id | 102.100.100/369564 |
| shared_file | False |