376316_LibID383123_GAP_BRF_PAM80422_ONTPromethI...
Dataset description:
Phebalium stellatum I.Telford & J.J.Bruhl, Rutaceae, Rose Andrew | Ash Jones
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2025 |
| Metadata last updated | December 3, 2025 |
| Created | December 3, 2025 |
| Format | TAR |
| License | CC-BY-4.0-AU |
| Archive type | fastq_fail |
| Facility id | BRF |
| Flow cell id | PAM80422 |
| Library id | 102.100.100/383123 |
| Md5 | 1edaef4c3d1069c7e2b574d91dcde4e4 |
| Package id | bpa-gap-ont-promethion-383123-83749 |
| Position | 4 |
| Resource type | gap-ont-promethion |
| Sample id | 102.100.100/376316 |
| State | active |
| MD5 | 1edaef4c3d1069c7e2b574d91dcde4e4 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| archive_type | fastq_fail |
| experiment_run_name | |
| facility_id | BRF |
| flow_cell_id | PAM80422 |
| library_id | 102.100.100/383123 |
| optional_file | False |
| resource_path | |
| resource_type | gap-ont-promethion |
| run_number | |
| sample_id | 102.100.100/376316 |
| shared_file | False |