350753_PAG99364_AusARG_RamaciottiGarvan_ONTProm...
Dataset description:
Chelidae, Chelodina expansa, AA062700, turtle, Project Lead: Arthur Georges
Source: Broad-shelled river turtle, Reference Genome, ONT-promethion, blood
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2025 |
| Metadata last updated | December 3, 2025 |
| Created | December 3, 2025 |
| Format | TAR |
| License | CC-BY-4.0-AU |
| Archive type | fast5_pass |
| Facility id | RamaciottiGarvan |
| Flowcell id | PAG99364 |
| Library id | 102.100.100/350753 |
| Md5 | c63d5712a2e6fd6433d73b9197163563 |
| Package id | bpa-ausarg-ont-promethion-350753-pag99364 |
| Position | 1 |
| Resource type | ausarg-ont-promethion |
| State | active |
| MD5 | c63d5712a2e6fd6433d73b9197163563 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| archive_type | fast5_pass |
| facility_id | RamaciottiGarvan |
| flowcell_id | PAG99364 |
| library_id | 102.100.100/350753 |
| optional_file | False |
| resource_path | |
| resource_type | ausarg-ont-promethion |
| shared_file | False |