350753_PAG89517_AusARG_RamaciottiGarvan_ONTProm...
Dataset description:
Chelidae, Chelodina expansa, AA062700, turtle, Project Lead: Arthur Georges
Source: Broad-shelled river turtle, Reference Genome, ONT-promethion, blood
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2025 |
| Metadata last updated | December 3, 2025 |
| Created | December 3, 2025 |
| Format | GZ |
| License | CC-BY-4.0-AU |
| Archive type | fastq_fail |
| Facility id | RamaciottiGarvan |
| Flowcell id | PAG89517 |
| Library id | 102.100.100/350753 |
| Md5 | f685dcd937b159627ff4938d4897f038 |
| Package id | bpa-ausarg-ont-promethion-350753-pag89517 |
| Position | 4 |
| Resource type | ausarg-ont-promethion |
| State | active |
| MD5 | f685dcd937b159627ff4938d4897f038 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| archive_type | fastq_fail |
| facility_id | RamaciottiGarvan |
| flowcell_id | PAG89517 |
| library_id | 102.100.100/350753 |
| optional_file | False |
| resource_path | |
| resource_type | ausarg-ont-promethion |
| shared_file | False |